Connacht Rugby – URC Home and Away fixtures for 2024/25
R | Date | Home | Away | Venue | KO GMT/BST |
---|---|---|---|---|---|
1 | Sat, Sept 21 | Munster | Connacht | Thomond Park | 17:30 |
2 | Sat, Sept 28 | Connacht | Hollywoodbets Sharks | Dexcom Stadium | 19:35 |
3 | Fri, Oct 4 | Scarlets | Connacht | Parc Y Scarlets | 19:35 |
4 | Sat, Oct 12 | Ulster | Connacht | Kingspan Stadium | 20:00 |
5 | Sat, Oct 19 | Connacht | Leinster | Dexcom Stadium | 19:35 |
6 | Sat, Oct 26 | Connacht | Dragons | Dexcom Stadium | 19:35 |
7 | Sat, Nov 30 | Connacht | Vodacom Bulls | Dexcom Stadium | 17:30 |
8 | Thurs, Dec 26 | Leinster | Connacht | Aviva Stadium | TBC |
9 | TBC | Connacht | Ulster | Dexcom Stadium | TBC |
10 | Fri, Jan 24 | Glasgow Warriors | Connacht | Scotstoun Stadium | 19:35 |
11 | Sat, Feb 15 | Connacht | Cardiff | Dexcom Stadium | 19:35 |
12 | Sat, Mar 1 | Connacht | Benetton | Dexcom Stadium | 19:35 |
13 | Sat, Mar 22 | Ospreys | Connacht | TBC | 17:15 |
14 | TBC | Connacht | Munster | Dexcom Stadium | TBC |
15 | Sat, Apr 19 | DHL Stormers | Connacht | DHL Stadium | 15:00 |
16 | Sat, Apr 26 | Emirates Lions | Connacht | Emirates Airline Park | 15:00 |
17 | Sat, May 10 | Connacht | Edinburgh | Dexcom Stadium | 19:35 |
18 | Sat, May 17 | Zebre Parma | Connacht | Stadio Lanfranchi | 17:00 |
Connacht URC Home Fixtures
R | Date | Home | Away | Venue | KO GMT/BST |
---|---|---|---|---|---|
2 | Sat, Sept 28 | Connacht | Hollywoodbets Sharks | Dexcom Stadium | 19:35 |
5 | Sat, Oct 19 | Connacht | Leinster | Dexcom Stadium | 19:35 |
6 | Sat, Oct 26 | Connacht | Dragons | Dexcom Stadium | 19:35 |
7 | Sat, Nov 30 | Connacht | Vodacom Bulls | Dexcom Stadium | 17:30 |
9 | TBC | Connacht | Ulster | Dexcom Stadium | TBC |
11 | Sat, Feb 15 | Connacht | Cardiff | Dexcom Stadium | 19:35 |
12 | Sat, Mar 1 | Connacht | Benetton | Dexcom Stadium | 19:35 |
14 | TBC | Connacht | Munster | Dexcom Stadium | TBC |
17 | Sat, May 10 | Connacht | Edinburgh | Dexcom Stadium | 19:35 |
The post Connacht Rugby – URC Home and Away fixtures for 2024/25 appeared first on SportsNewsIreland.